NH General Court
New Query
 FAQs
General Court of New Hampshire - Bill Status System
Result List Bill Status Bill Docket
HB1 Roll Calls
Bill Title: making appropriations for the expenses of certain departments of the state for fiscal years ending June 30, 2012 and June 30, 2013.
LSR#: 1083 Body: H Local Govt: N Chapter#: 0223 Gen Status: LAW WITHOUT SIGNATURE

House Roll Calls:  
  Date Vote #   Question/Motion Yeas nays
Details 03/31/2011 145    FLAM 1250H (REPS ALMY & FOOSE) 94 255
Details 03/31/2011 146    FLAM 1237H (REP CAMPBELL ET AL) 105 234
Details 03/31/2011 147    FLAM 1246H (REPS BENN & BAROODY) 97 243
Details 03/31/2011 148    FLAM 1248H (REPS FOOSE & LERANDEAU) 111 243
Details 03/31/2011 149    FLAM 1249H (REPS BENN & WALLNER) 107 243
Details 03/31/2011 150    FLAM 1253H (REPS FOOSE & LERANDEAU) 111 239
Details 03/31/2011 151    FLAM 1254H (REPS NORDGREN & ROSENWALD) 123 228
Details 03/31/2011 152    FLAM 1255H (REPS NORDGREN & ROSENWALD) 105 244
Details 03/31/2011 153    FLAM 1256H (REPS NORDGREN & ROSENWALD) 133 212
Details 03/31/2011 154    SHALL DEBATE BE LIMITED (REP BETTENCOURT) 248 114
Details 03/31/2011 155    SHALL RULING OF CHAIR BE UPHELD (REP G.RICHARDSON) 217 146
Details 03/31/2011 156    FLAM 1257H (REPS NORDGREN & ROSENWALD) 134 223
Details 03/31/2011 157    FLAM 1258H (REPS NORDGREN & ROSENWALD) 112 240
Details 03/31/2011 158    FLAM 1261H (REPS FOOSE & LERANDEAU) 106 251
Details 03/31/2011 159    FLAM 1321H (REPS HATCH & WALLNER) 107 254
Details 03/31/2011 160    FLAM 1322H (REPS HATCH & WALLNER) 106 249
Details 03/31/2011 161    OTP/AM 1172H 243 124
Details 06/22/2011 228    ADOPT COC REPORT #2512C 274 108
 
 
Senate Roll Calls:  
  Date Vote # Question/Motion Yeas nays
All Votes 06/01/2011 68   Sen. D'Allesandro Floor Amendment 2241s 5 19
All Votes 06/01/2011 69   Sen. D'Allesandro Floor Amendment 2245s 6 18
All Votes 06/01/2011 70   Sen. Larsen Floor Amendment 2244s 6 18
All Votes 06/01/2011 71   Ought to Pass with Amendment 19 5
All Votes 06/22/2011 91   Committee of Conference Report 2512 19 5
 
 

Disclaimer:
**********************************************************